
In India, there are countless companies which are engrossed in the activity of data processing. They use to enclose stringent rules regarding the signing up of an employee. The employees who are to be engage for data processing must be at least graduate and proficient in typing. There are several companies which encompass experts so as to carry out the most intricate data processing projects with much easiness and fastness. Accuracy, superior quality, and timely submission of work are the added advantages for outsourcing your work of data processing to data processing companies.
The following are an indicative range of services that are typically offered by a data processing companies: Document Preparation, Data Entry, Image Capturing, Image Keying, OCR & ICR Processing, Image Storage & Retrieval, Data entry front end edits, ASCII format for upload to your database, Forms are imaged and transferred to CD ROM, Custom reports, Statistical analysis, Outcome studies, Handwritten, Machine Print, Mark Sense, Bar Coding (Reader Response can be captured and processed from any hard copy or faxed document).
| No. | Project Description | Input | Output | Volume |
| 1 | Data Entry PDF to Word (INDIA) | Scan Page | Word Doc file in CD | 30000 Pages |
| 2 | Data Entry from Printed Books-Scanning OCR and convert to word doc (INDIA) | Printed Books | Word Doc file in CD | 30000 Pages |
| 3 | Entering Company Name, Address, Tel, Fax, Email and Web address into MS Outlook Contact Folder (U.K.) | JPG File | MS Outlook Contact Folder | 45000 Records |
| 4 | 7 field records converted from paper into a MS Access database. (USA) | Hard Copy | MS Access database | 30000 Records |
| 5 | Entering Product No. Description, Price, Weight Difference 4 Formats and save picture into jpg format from product broachers (USA) | Hard Copy | MS Excel database | 30000 Records |
| 6 | Conversion MySql database of around 675 candidates details into MS Access (UK) | Through Internet MySql Database | MS Access | 15000 records |
| 7 | Online Data Entry of 1000 Cvs around 18 fields into client's application from word doc attached to Email from outlooks express by accessing client's desktop using Remote Desktop Client. (U.K.) | Word doc though Email | Online data Entry into client's application using Remote Desktop Client. | 20000 CV's |
| 8 | Web search and data Entry into MS Access of around 13 fields (USA) | URL | MS Access | 15000 records |
| 9 | Product and Company Search, Mailing List- Name of Company, Address Contact No, Email, URL search (INDIA) | URL | Hard copy and Word Doc file in CD | 15000 records |
| 10 | Manual Data Entry from Hard Copy to PDF. (USA) | Hard Copy | Soft copy Though Internet | 4000 pages |
| 11 | Online Data Entry of 6000 CV's around 18 fields into client's application from word doc attached to Email from outlooks express by accessing client's desktop using Remote Desktop Client. (U.K.) | Word doc though Email | Online data Entry into client's application using Remote Desktop Client. | 6000 Cvs |
| 12 | Manual Data Entry from Books to electronic format and indexing and hyperlink of the title of books (U.K.) | Hard Copy | Searchable PDF format | 5000 pages |
| 13 | Web Search and Data Entry in MS Outlook Contact folder (U.K.) | Website | MS Outlook Folder | 3000 records |
| 14 | Data Entry for Mailing List into MS Excel (U.K.) | Doc file | MS Excel | 3000 records |
| 15 | Web Search and Data Entry into MS Excel (USA) | Website and doc file | MS Excel | 15000 records |
| 16 | Data Entry of around 26 fields entry from Forms into MS Access (India) | Printed Forms | MS Access | 30000 records |
| 18 | Web search and data Entry into MS Access of around 5 fields (USA) | URL | MS Excel | 30000 records |
| 20 | Web Search and Submission of Email and Evens into client online system. | Web Search Parameters | Into client online System | 15000 Emails |
| 22 | Web search and data Entry into MS Excel (USA) | Web Search Parameters | MS Excel | 12000 Records |
| 24 | Data Entry for combine the 6 Excel files into 1 Master file for all the columns to be aligned, also to eliminate duplicate records (CANADA) | EXCEL TO EXCEL | MS EXCEL | 15000 Records |
| 25 | Manual Data Entry from Books to electronic format and indexing and hyperlink of the title of books (USA.) | Hard Copy | Searchable PDF format | 18000 Pages |
| 26 | Data entry/ Copy and Paste into MS Excel Total Six Fields namely Name, Address, City, State, Zip Code, Tel. No. From website. (INDIA) | WEB SITE | MS EXCEL | 15000 Records |
| 27 | Data Entry of total 7 fields Date, Item Number, Description, U/M, Order Quan, Net Price, Extended Price from PDF file convert in to MS Excel. (USA) | PDF FILES | MS EXCEL | 25000 Records |
| 28 | Data Entry for web search and save Company Name, Contact Person, Job Title, Dear, Address, Address 2, Address 3, City, County/State, Zip Code, Phone No., Fax, Email, Website, Symbol from web site in to MS Excel sheet. (UK) | WEB SITE | MS EXCEL | 45000 Records |
| 29 | Data Entry for Company Name, Contact Person, Job Title, Dear, Address, Address 2, Address 3, City, County/State, Zip Code, Phone No., Fax, Email, from Images to MS Excel sheet. (UK) | IMAGES FIELS | MS EXCEL | 30000 Records |
| 30 | Data Entry of total 7 fields Company Name, Street, Zip and City, Country, Telephone, Fax, E_mail. Internet, Established year, Industrial Categories, Management and Profile from Provide by you Quark Software data enter in to your online systems. (USA) | Quark Files | Online System | 15000 Records |
| 32 | Search each proudest Price and copy and paste the price to excel. (USA) | Excel, Web site | EXCEL | 25000 Records |
| 33 | Convert data into MS EXCEL (CSV format) from MS Word Files (USA) | Ms Word | Excel – CSV | 2000 Files |
| 34 | Online Data Entry like Nutrition Facts Details of Calories, Calories with fat, Total Fat, Sodium, Portion, Vitamin A To E and etc. (USA) | Hard copy | Online | 35000 UPC |
| 35 | Convert data into MS EXCEL (CSV format) from PDF files (The Netherlands) | PDF files | EXCEL | 25000 Records |
| 36 | Convert data into MS Word from PDF files (USA) | PDF files | MS word | 800 Pages |
| 37 | Find out email address from web site provided by clients (USA) | Website | EXCEL | 30000 email |
| 38 | Convert data into MS EXCEL from PDF files (SPAIN) | PDF files | EXCEL | 18000 records |
| 39 | Convert data into MS EXCEL and MS Access from web site (UK) | Website | EXCEL/ACCESS | 35000 records |
| 40 | Convert data into MS WORD from Printed Paper (UK) | Hard Copy | WORD | 15000 Pages |
| 41 | Convert data into MS EXCEL from web site (USA) | Website | EXCEL | 15000 records |
| 42 | Convert data into MS EXCEL from web site (USA) | Web site | EXCEL | 45000 records |
| 43 | Convert data into MS WORD from PDF files (USA) | PDF files | NOTEPAD | 8000 pages |
| 45 | Convert data into MS EXCEL from Hard copy. (USA) | Hard Copy | EXCEL | 25000 records |
| 46 | Convert data into MS EXCEL from web site (USA) | Web site | EXCEL | 45000 records |
| 47 | Entering News into clients application from web sites (USA) | Website | Website | 500 News |
| 48 | Convert online data into clients Website from web sites (USA) | Web site | Website | 25000 records |
| 49 | Convert data into PDF searchable from Tiff files (USA) | Tiff Images | PDF searchable | 25000 Pages |
| 50 | Entering property data into clients application from web sites (SPAIN) | Website | Website | 30000 records |
| 51 | Convert data into MS EXCEL from web site (UK) | Web site | EXCEL | 3000 records |
| 52 | Entering Legal data into clients application from web sites (USA) | Website | Website | 3000 records |
| 53 | Convert data into MS EXCEL from Website (UK) | Website | EXCEL | 6000 records |
| 54 | Convert data into MS WORD from PDF Files (USA) | WORD | 800 pages | |
| 55 | Convert data into MS WORD from Printed Copy (SPAIN) | Hard Copy | MS WORD | 2000 pages |
| 56 | Manual Data Entry from Images and output them text files (NOTEPAD).(USA) | Tiff Images | Notepad | 5000 Pages |
| 57 | Data Entry Of Total 8 Fields Saledate, Qual, Multiparce, Saleprice, Adjsalepri Buyer, Seller, Tpsortname.(USA) | Web sites | MS Excel | 3500 Records |
| 58 | Online Data Entry entering into clients own directory a number of web addresses in their specific region and category. Including contact details (postal or office address, fax, phone and email, countries of influence) and a description for each web site. (SPAIN) | Web sites | Online Systems | 8000 Records |
| 59 | Web Search and Data Entry of Head of Human Resources Name, Company Name, Address, and Tel. No and Fax No. (USA) | Web sites | MS Outlook Contact Folder | 2000 Records |
| 60 | Manual Data Entry from Book and output them as Ms Word. (UK) | Hard Copy | MS Word | 300 Pages |
| 61 | Collect email address from web site (USA) | Web sites | MS Excel | 130000 Email |
| 62 | Web Search and Data Entry of Faculty Data like First Name, Last Name, Email, Web site (USA) | Web sites | MS Excel | 35000 Records |
| 63 | Data Entry of total 7 fields Date, Item Number, Description, U/M, Order Quan, Net Price, Extended Price (USA) | PDF Files | MS Excel | 1200 Records |
| 64 | Data Entry of total 13 fields Company Name, Address, City, State, Zip Code, Tel, Fax, Mobile No, Email, Website, Contact Person, Title and Category. (USA) | Hard Copy | MS Excel | 40000 Records |
| 65 | Manual Data Entry from PDF files and output them as searchable PDF (text). (USA) | Hard Copy | Searchable PDF | 1000 Pages |
| 66 | Convert data into MS EXCEL from MS Word Files (JAPAN) | MS Word | MS Excel | 25000 Records |
| 67 | Data Entry of total 9 fields Company Name, Address 1, Address 2, Town State, Postcode, Phone, Fax, Email, Website (UK) | Web sites | MS Excel | 1500 Records |
| 68 | Cut and Paste 20,000-email address put them in clients online Web site (USA) | Web sites | Web Site | 20000 Email |
| 69 | Online Data Entry to look at PDFs over the internet and type data found there into a webpage (USA) | Web sites | Online Systems | 30000 Records |
| 70 | Data Entry of total 24 fields Website, Manufacturer, Model No, Category, Asset /Qty #, Description, Configuration, Vintage\ Year, Item Name, Wafer Size, UM, Item ID / Ref. No\Part No, Location, WAFER SIZE, Prices, Note, Cat ID, Process, Style Comments, Type (USA) | Web sites | MS Excel | 15000 Records |
| 71 | Data Entry of total 7 fields Description, Category, Manufacturer, Image_file, rrp, our_price (UK) | Web sites | MS Excel | 2000 Records |
| 72 | Data Entry of total 20 fields Restaurant Name, Address, City , State, Zip Code and Business type (IRELAND) | Web sites | MS Excel | 5000 Records |
| 73 | Data Entry of Firm Name, Address (5 fields + postcode), DX number, Telephone number, Fax number, website address, email address, Number of partners, Number of assistants, Number of consultants. (UK) | Hard Copy | MS Excel | 120000 Records |
| 74 | Data Entry of Company Name, Sector, Sub Sector, Summary, Home Page link, Contact us link, News link, and Location (UK) | Ms Word | MS Excel | 3000 Records |
| 75 | Scan Book and convert into Ms word file (FRANCE) | Hard Copy | MS Word | 800 Pages |
| 76 | Data Entry of total 8 fields Title, First Name, Last Name, Company, Address, City, State, Postal Code from Printed Book (USA) | Hard Copy | MS Word | 20000 Records |
| 77 | Manual Data Entry from PDF files (Provided by you) and output them as Ms Excel (UK) | PDF Files | MS Excel | 25 Pages |
| 78 | Online Data Entry from web site (Provided by Client) and output them as on Client online database | Web sites | Online Systems | 18000 Records |
| 79 | Online Data Entry from PDF Files and output them as on Client online (GERMANY) | PDF Files | Online Database | 800 Records |
| 80 | Online Data Entry from web site and output them as MS Excel.(USA) | Web sites | MS Excel | 80000 Records |
| 81 | Data Entry of total 7 fields Lender, First Name, Last Name, Creation Date, Mortgage Amount, Street Address, City, Zip Code, State, File Date, Date Emailed, County, State from web site or images (USA) | Web sites | MS Excel | 18000 Records |
| 82 | Data Entry of total 3 fields IMPRIMANTE PRINTER, Cassette ou ruban Cartridge or ribbon and Page (UK) | PDF Files | MS Excel | 30000 Records |
| 83 | Data Entry of total 4 fields Name, Birth Date, Zip Code and Email ID (USA) | Hard Copy | MS Excel | 1000 Records |
| 84 | Data Entry of total 12 fields like FT men, FT women, PT men, PT women, applied, accepted, enrolled, Verbal SAT, Math SAT, ACT, Tuition, (Tuition), R & B (USA) | Hard Copy | MS Excel | 1800 Records |
| 85 | Manual Data Entry and changes fields from PDF/Excel files (USA) | MS Excel/Images | MS Excel/ Ms Word | 40 Files |
| 86 | Data Entry of total 9 fields Name, Title, Company Name, City, State, Country, Telephone, Fax and E-mail (ISERAL) | Hard Copy | MS Excel | 30000 Records |
| 87 | Data Entry of total 18 fields Name, Gender, Origin1, Meaning1, Origin2, Meaning2, FormOf, SeeAlso, Variant1, Variant2, Variant3, Variant4, Variant5, Variant6, Variant7, Variant8, Variant9, Variant10 (USA) | PDF Files | MS Excel | 130 Pages |
| 89 | Data Entry and capture Hotel data of total 10 fields Hotel Name, Address, City, State, Tel No, Web, Description, Distance, Hotel terms and room details (UK) | Web Sites | MS Access Database | 3300 Hotel Data |
| 90 | Data entry in to your company’s software, this data entry will come from Excel spreadsheet, Word documents, web sites, email (USA) | Excel, Word, Web sites | Online Systems | 50000 Records |
| 91 | To update the hotel information on clients web site and data collect from the URL’s provided (UK) | Web Sites | Online Systems | 2500 Records |
| 92 | Data Entry of total 7 fields Name of Company, Starting and Ending Time, Address 1, Address 2, City, Country, Venue, Telephone, Web, Comments from Printed Directory and convert into MS Excel (The Netherlands) | Hard Copy | MS Excel | 15000 Records |
| 93 | Data Entry of total 9 fields Company Name, Address 1, Address 2, City, State, Zip Code, Country Region, and Country Name (USA) | MS Excel | MS Excel | 25000 Records |
| 94 | Online Data Entry from restaurant menus to be input into clients database. (USA) | Web sites | Web sites | 25000 Records |
| 95 | Collect Mailing Address From Printed Book (USA) | Printed Books | MS Excel | 36000 Records |
| 96 | Collect Images from verious web site and put into clients online web site. (USA) | Web Sites | Web Sites | 20000 Records |
| 97 | Data Entry of the 7 fields Title, Author, Publication Date, Description, Publisher, Price, Binding from web site and save Images in jpg format and enter the same data on MS EXCEL. (UK) | Web Sites | Web Site & Excel Database | 100000 Records |
| 98 | To input Multiple records from different supplier’s web sites into each of the Suppliers’ individual Company Profiles input into client Web site. (UK) | Web Sites | Web Sites | 75000 Records |
| 99 | Data conversion of total 7 fields Lender, First Name, Last Name, Creation Date, Mortgage Amount, Street Address, City, Zip Code, State, File Date, Date Emailed, County, State from web site or images (provide by you) convert in to MS Excel.(USA) | Web site | Ms Excel | 2500 Records |
| 100 | Data Conversion of the 7 fields Title, Author, Publication Date, Description, Publisher, Price, Binding from web site and save Images in jpg format and enter the same data on MS EXCEL. (USA) | Web site | MS Access Database | 20000 Records |
| 101 | Data Conversion of the 5 fields – Name, Street Address, City, State, Zip from PDF Files Provide by you and convert into MS EXCEL. (USA) | PDF Files | Ms Excel | 35000 Records |
| 102 | Manual Data Conversion from Images and output them as Ms word documents. (UK) | PDF Files | MS Word | 800 Pages |
| 103 | Data Conversion of the 3 fields – Author, Title and Description from PDF Files and output them into MS EXCEL. (USA) | Hard Drive | MS Excel | 500000 Records |
| 104 | Data Conversion of 10 Questions and 10 Answers from Ms word Files and output them into MS EXCEL. (UK) | MS Word | MS Excel | 32000 Records |
| 105 | Convert data into MS EXCEL (CSV format) from MS Word Files. (USA) | MS Excel - CSV Format | MS Word | 100 Files |



